| Randy Wise Junior Open presented by Genesee County | Aug 10, 2026 | 36 | 6,038 | R1: 74, R2: 74, R3: 74 | T9 |
| 2026 Junior PGA Championship | Jul 28, 2026 | 154 | 6,170 | R1: 78, R2: 84, R3: — | T 137 |
| Eastside Golf Championship at Forest Lake | Jul 20, 2026 | 35 | 5,550 | R1: 81, R2: 75, R3: 76 | 19 |
| Kentucky Regional Final (Girls) | Jul 14, 2026 | 9 | 5,816 | R1: 80, R2: 75 | 3 |
| Coca-Cola Junior Championship at The Highlands | Jun 29, 2026 | 48 | 6,002 | R1: 80, R2: 76 | T32 |
| Event # 3-Meadows | May 9, 2026 | 21 | 5,670 | R1: 77, R2: 80 | T2 |
| Event # 2-The Fortress | May 2, 2026 | 20 | 5,637 | R1: 79, R2: 75 | 1 |
| AJGA Junior All-Star at Panorama presented by NIPPON SHAFT | Mar 19, 2026 | 27 | 5,516 | R1: 82, R2: 83, R3: 81 | T22 |
| 3rd Annual East Coast Invitational (Girls) | Jan 24, 2026 | 10 | 5,780 | R1: 85, R2: 89 | 8 |
| 3rd Annual East Coast Invitational (Girls)Howey-in-the-Hill | Jan 24, 2026 | 10 | 5,780 | R1: 85, R2: 89 | 8 |
| Forest Lake Junior Championship presented by UHY | Aug 4, 2025 | 36 | 5,483 | R1: 77, R2: 80 | CUT |
| PKBGT/NB3 Girls Michigan Qualifier | Jul 31, 2025 | 14 | 5,789 | R1: 75, R2: 76 | 3 |
| Michigan Regional Final (Girls)Coldwater, MI | Jul 31, 2025 | 14 | 5,789 | R1: 75, R2: 76 | 3 |
| Coca-Cola Junior Championship at The Highlands | Jun 23, 2025 | 39 | 5,875 | R1: 80, R2: 78 | WD
i |
| Kenton County Junior All-Star presented by Northern Kentucky | May 23, 2025 | 36 | 5,739 | R1: 75, R2: 82, R3: 77 | 10 |
| Qualifier - Kenton County Junior All-Star presented by North | May 23, 2025 | 15 | 5,739 | R1: 82 | T5 |
| Event #4 - Forest Akers- East & West | May 17, 2025 | 16 | 5,588 | R1: 77, R2: 73 | 1 |
| Event #3 - The Meadows | May 10, 2025 | 9 | 5,670 | R1: 77, R2: 83 | 2 |
| Event #2 - The Fortress | May 3, 2025 | 11 | 5,637 | R1: 83, R2: 77 | 2 |
| 2nd Annual East Coast Invitational (Boys) | Jan 25, 2025 | 11 | 5,764 | R1: 81, R2: 77 | 3 |