| 17TH JIMMY ANDERSON GIRLS' INVITATIONAL | Oct 3, 2026 | 52 | 5,983 | R1: 81, R2: 79, R3: 85 | T45 |
| 17th CGA-PKBGT Jimmy Anderson Girls' Invitational | Oct 3, 2026 | 52 | 6,198 | R1: 81, R2: 79, R3: 85 | T45 |
| TYGA-PKBGT North State Girls’ High School Challenge | Sep 16, 2026 | 92 | 5,305 | R1: 77 | T17 |
| 7TH MIMOSA HILLS JUNIOR INVITATIONAL | Aug 22, 2026 | 27 | 6,048 | R1: 78, R2: 80 | T20 |
| 2ND HV3 FOUNDATION QUEEN CITY JUNIOR | Aug 12, 2026 | 18 | — | R1: 79, R2: 70 | T9 |
| 22ND DOGWOOD STATE JUNIOR GIRLS' | Jul 28, 2026 | 4 | — | | 3 |
| Jim Ferree Junior Championship | Jul 6, 2026 | 26 | 5,945 | R1: 86, R2: 83, R3: 87 | 24 |
| 70TH CAROLINAS JUNIOR GIRLS' CHAMPIONSHIP | Jul 1, 2026 | 59 | 6,042 | R1: — | WD |
| AJGA Junior at Santa Rosa | Jun 8, 2026 | 27 | 5,696 | R1: 82, R2: 84, R3: 81 | T23 |
| Qualifier - AJGA Junior at Santa Rosa | Jun 8, 2026 | 21 | 5,696 | R1: 87 | 19 |
| The Lanto Junior Championship | Jun 1, 2026 | 27 | 5,990 | R1: 80, R2: 82, R3: 83 | 25 |
| Qualifier - The Lanto Junior Championship | May 31, 2026 | 24 | — | R1: 72 | T1 |
| Qualifier - Visit Williamsburg Junior Championship | May 21, 2026 | 22 | 5,893 | R1: 80 | T12 |
| PKB Foundation Classic @ NC State Lonnie Poole GC | May 16, 2026 | 29 | 6,000 | R1: 87, R2: 88 | 26 |
| 21ST VICKI DISANTIS JUNIOR GIRLS' CHAMPIONSHIP | May 9, 2026 | 88 | 6,082 | R1: 78, R2: 80, R3: 77 | T55 |
| Qualifier - Visit Owensboro Junior Championship | Apr 29, 2026 | 23 | 5,807 | R1: 82 | T10 |
| PKBGT MASTERS (Bell 54 Holes) @ Greenville CC | Apr 18, 2026 | 22 | 5,800 | R1: 82, R3: 82 | 20 |
| Qualifier - Will Lowery Junior Championship | Apr 15, 2026 | 22 | 5,728 | R1: 87 | T18 |
| North Carolina Series @ Stonebridge GC | Apr 11, 2026 | 20 | 5,658 | R1: 83 | T12 |
| 54 Hole Orlando Junior Open (All Girls, Boys 10-11, Boys 12-13) | Feb 14, 2026 | 48 | 5,655 | R1: 82, R2: 47 | WD |
| 54 Hole Orlando Junior Open (All Girls, Boys 10-11, Boys 12 | Feb 14, 2026 | 48 | 5,655 | R1: 82, R2: 47 | WD |
| 16TH JIMMY ANDERSON GIRLS' INVITATIONAL | Oct 4, 2025 | 50 | — | R1: 80, R2: 80 | 39 |
| 16th Jimmy Anderson Girls Invitational | Oct 4, 2025 | 50 | 5,983 | R1: 80, R2: 80 | 39 |
| 6TH MIMOSA HILLS JUNIOR INVITATIONAL | Aug 23, 2025 | 24 | — | R1: 77, R2: 76 | T8 |
| 2025 U.S. Girls Junior Amateur Qualifying - Woodlake | Jun 22, 2025 | 52 | 6,198 | R1: 81 | CUT |
| Vaughn Taylor Championship | Jun 9, 2025 | 27 | 5,574 | R1: 73, R2: 75, R3: 82 | 25 |
| Alton Illinois Junior Championship presented by UHY | Jun 2, 2025 | 36 | 5,977 | R1: 87, R2: 79 | CUT |
| Kenton County Junior All-Star presented by Northern Kentucky | May 23, 2025 | 36 | 5,739 | R1: 81, R2: 80 | WD
i |
| PKBGT PKB Foundation Classic @ NC State Lonnie Poole GC | May 17, 2025 | 31 | 6,000 | R1: 82, R2: 77 | 17 |
| 20TH VICKI DISANTIS JUNIOR GIRLS' CHAMPIONSHIP | May 10, 2025 | 87 | 6,082 | R1: 75, R2: 79, R3: 82 | T47 |
| PKBGT Carolina's Girls Classic @ Carolina Trace CC | May 3, 2025 | 8 | 6,000 | R1: 80, R2: 84 | 6 |
| Qualifier - TaylorMade TP5 Junior All-Star | Apr 17, 2025 | 20 | 5,656 | R1: 78 | T5 |
| AJGA - TaylorMade TP5 Junior All-Star | Apr 17, 2025 | 48 | 5,656 | R1: 81, R2: 77 | CUT |
| PKBGT Piedmont Triad Girls Classic @ Greensboro National | Apr 12, 2025 | 22 | 6,034 | R1: 80, R2: 76 | T9 |
| Qualifier - TaylorMade Preview at Bentwater (Ages 12-15) | Mar 14, 2025 | 23 | — | R1: 82 | T13 |
| AJGA - TaylorMade Preview at Bentwater presented by Visit Conroe (Ages 12-15) | Mar 14, 2025 | 24 | — | R1: 77, R2: 76 | 4 |
| PKBGT Katherine Perry Hamski Tradition @ UNC-Chapel Hill Finley GC | Mar 8, 2025 | 24 | 5,355 | R1: 86, R2: 78 | T14 |
| Bash at the Beach Girls Classic @ Lockwood Folly | Nov 23, 2024 | 25 | 5,640 | R1: 79, R2: 84 | 9 |
| PKBGT REGIONAL TOURNAMENT OF CHAMPIONS @ Palmetto Dunes Resort | Nov 16, 2024 | 40 | 5,800 | R1: 82, R2: 84 | 17 |