Jansen Baek

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Toyota Tour Cup @ Pala MesaOct 10, 2026506,636R1: 74T16
TTC Cantlay Series @ Cimarron (Boulder Course)Sep 26, 2026526,747R1: 71, R2: 71T32
Toyota Tour Cup (Ext.) @ River RidgeSep 12, 2026906,873R1: 72, R2: 71T18
Toyota Tour Cup @ Oak ValleyAug 15, 2026516,942R1: 78, R2: 7WD
Toyota Tour Cup @ Industry Hills BabeJul 27, 2026486,633R1: 73, R2: 701
Toyota Tour Cup @ Industry Hills (Ike)Jul 21, 2026536,878R1: 76, R2: 74T24
Jack Kramer Memorial 2-Day @ Los SerranosJul 8, 2026636,680R1: 72, R2: 72T4
Toyota Tour Cup @ Golf Club at Rancho CaliforniaJun 30, 2026507,026R1: 70, R2: 73T6
Toyota Tour Cup @ Los Serranos (South)Jun 24, 2026547,197R1: 73, R2: 72T13
(TTC) Jr. PGA Championship @ Goose CreekJun 15, 2026606,786R1: 73, R2: 76T44
Toyota Tour Cup @ Desert FallsMay 16, 2026506,663R1: 78, R2: 76T28
National Tour Diamond Bar JuniorApr 25, 2026196,391R1: 75, R2: 712
Toyota Tour Cup (Ext.) @ River RidgeApr 11, 2026766,730R1: 72, R2: 73T16
National Tour Lakehouse / Pala MesaMar 21, 2026406,445R1: 73, R2: 722
Qualifier - Callaway Junior All-StarMar 12, 2026576,573R1: 681
Callaway Junior All-StarMar 12, 2026516,573R1: 75, R2: 72, R3: 75T27
Toyota Tour Cup (Ext.) @ Terra LagoFeb 28, 2026886,751R1: 74, R2: 73T35
TTC Max Homa Invitational @ Oak ValleyFeb 14, 2026506,942R1: 75, R2: 74, R3: 82T39
Toyota Tour Cup (Ext) @ MorongoJan 31, 2026726,904R1: 80, R2: 75T23
Toyota Tour Cup @ Morongo (Ext)Jan 31, 2026766,904R1: 80, R2: 75T23
13TH ANNUAL FCG INVITATIONALDec 13, 2025286,445R1: 75, R2: 713
National Tour Fall Series Tour ChampionshipDec 6, 2025436,588R1: 74, R2: 713
National Tour Fall Championship (Major)Dec 6, 2025456,588R1: 74, R2: 713
2ND ANNUAL FCG FALL COLLEGE SHOWCASENov 24, 2025146,398R1: 76, R2: 69, R3: 77T4
Toyota Tour Cup @ River Ridge Ext.Nov 8, 2025776,730R1: 74, R2: 78T63
2-Day Fall Series #4 @ Pala MesaOct 25, 2025276,445R1: 76, R2: 714
Toyota Tour Cup @ Terra Lago (North)Oct 4, 2025536,975R1: 77, R2: 76T31
2-Day Fall Series #2 @ River RidgeSep 27, 2025206,751R1: 75, R2: 838
2-Day Fall Series #2 @ River RidgeSep 27, 2025186,751R1: 75, R2: 837
2-Day Fall Series #1 @ Palm Desert ResortSep 13, 2025146,543R1: 76, R2: 734
Toyota Tour Cup @ Industry (Babe)Aug 4, 2025476,500R1: 76, R2: 76T33
Toyota Tour Cup @ Industry Hills IKEJul 28, 2025476,878R1: 72, R2: 73T6
TaylorMade Qi35 Junior All-StarJul 21, 2025516,321R1: 73, R2: 75, R3: 74T15
FCG CALLAWAY WORLD CHAMPIONSHIPJul 14, 2025496,142R1: 76, R2: 77MC
Toyota Tour Cup @ Arrowood Golf CourseJun 30, 2025406,721R1: 68, R2: 74T9
Toyota Tour Cup @ ArrowoodJun 30, 2025416,721R1: 68, R2: 74T9
Toyota Tour Cup @ Canyon CrestJun 23, 2025426,658R1: 81, R2: 78T35
(TTC) Jr PGA Champ @ Desert SpringsJun 9, 2025526,762R1: 77, R2: 8049
2-Day Summer Series #1 @ Shadow HillsJun 7, 2025216,634R1: 76, R2: 7210
Toyota Tour Cup @ Desert WillowMay 31, 2025537,020R1: 72, R2: 79T30
National Tour Spring Series Championship (Major)May 24, 2025556,588R1: 72, R2: 74T17
National Tour Spring Series ChampionshipMay 24, 2025566,588R1: 72, R2: 74T17
Toyota Tour Cup @ Shadow Hills Golf ClubMay 17, 2025536,751R1: 78, R2: 73T28
Toyota Tour Cup @ Shadow HillsMay 17, 2025546,751R1: 78, R2: 73T28
National Tour Spring ChallengeMay 10, 2025226,629R1: 76, R2: 746
Toyota Tour Cup (Boys Ext) @ River RidgeApr 26, 2025616,873R1: 81, R2: 72T45
Toyota Tour Cup (Boys Ext) @ River RidgeApr 26, 20251226,873R1: 81, R2: 72T 45
National Tour Seaside JuniorMar 29, 2025266,398R1: 71, R2: 753
2-Day Spring Series #4 @ Menifee LakesMar 22, 2025256,567R1: 77, R2: 758
2-Day Spring Series #4 @ Menifee LakesMar 22, 2025676,567R1: 77, R2: 7517
Toyota Tour Cup (Ext.) @ Terra LagoMar 1, 2025746,975R1: 93, R2: 29NC
National Tour Temecula ChampionshipFeb 22, 2025686,588R1: 77, R2: 74T32
17TH ANNUAL FCG WESTERN STATES CUPFeb 15, 2025386,446R1: 76, R2: 72, R3: 7525
Toyota Tour Cup @ Morongo (Champions)Feb 1, 2025476,904R1: 77, R2: 27NC
18TH ANNUAL FCG NATIONAL CHAMPIONSHIP 2Dec 28, 2024606,114R1: 66, R2: 79T4
12TH ANNUAL FCG INVITATIONALDec 14, 2024536,445R1: 71, R2: 77T4
(12-18) Fall Series Champ. @ MHNDec 7, 2024276,875R1: 68, R2: 711
National Tour Thanksgiving SlamNov 30, 2024606,517R1: 68, R2: 74T6
Toyota Tour Cup (Ext.) @ Tahquitz CreekNov 23, 2024916,814R1: 78, R2: 7464
2-Day Fall Series #5 @ Soboba SpringsNov 16, 2024686,623R1: 75, R2: 77T20
Toyota Tour Cup (Ext.) @ River RidgeOct 19, 2024796,730R1: 71, R2: 72T15

More rankings