Henry Tran

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Prep Tour: Metro Area ChampionshipAug 3, 2026181,993R1: 38T4
Prep Tour: Metro 330Jul 25, 202612626R1: 31T2
Prep Tour: Metro 325Jul 15, 202682,005R1: 38T2
Medalist Tour: Metro 430Jul 6, 2026124,340R1: 88T11
Prep Tour: Metro 317Jun 28, 202615626R1: 33T1
Prep Tour: Metro 125Mar 29, 202612769R1: 417
Prep Tour: Metro 120Mar 21, 2026182,005R1: 41T3
Medalist Tour: Metro 208Feb 16, 2026235,464R1: 10220
Medalist Tour: MetroJan 18, 2026105,271R1: 979
Medalist Tour: MetroJan 18, 2026105,271R1: 97T16
Oak Hollow Golf CourseSep 27, 202510—R1: 406
Sherrill Park Golf CourseSep 1, 202512—R1: 498
Oak Hollow Golf CourseAug 10, 2025142,435R1: 445
Gentle Creek Country ClubJul 14, 20259—R1: 51T6
Texas Junior Cup Matches QualifierJun 30, 2025405,272R1: 9531
Prep Tour: Metro 310Jun 7, 202512607R1: 326
Metro Area Prep ChampionshipMay 17, 2025124,127R1: 407
Prep Tour: Metro 103May 11, 20257607R1: 312
Prep Tour: Metro 141May 10, 2025111,265R1: 41T7
Prep Tour: Metro 140May 7, 202561,015R1: 322
Prep Tour: Metro 139May 4, 2025141,265R1: 398
Prep Tour: Metro 137Apr 27, 202515769T5
Prep Tour: Metro 124Apr 26, 202576075
Prep Tour: Metro 136Apr 23, 202571,2655
Prep Tour: Metro 135Apr 21, 202563,947R1: 422
Prep Tour: Metro 133Apr 14, 202533,947R1: 443
Prep Tour: Metro 132Apr 12, 202546072
Prep Tour: Metro 127Mar 30, 2025127693
Prep Tour: Metro 126Mar 29, 2025121,265T7
Prep Tour: Metro 101Mar 22, 2025151,265R1: 40T10
Prep Tour: Metro 114Mar 1, 2025201,2438
Prep Tour: Metro 113Feb 22, 2025104,126R1: 427
Prep Tour: Metro 108Feb 2, 20258—R1: 41T5
Prep Tour: Metro 107Feb 1, 202514—R1: 40T6
Prep Tour: Metro 103Jan 19, 20258607R1: 312

More rankings