Jay Kay Engel

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
JDT (5-11) Fall @ Heartwell #2Oct 10, 2026491,022R1: 31T6
FCG Callaway World OC Qualifier (Ages 7-14)Sep 26, 202663,462R1: 73, R2: 742
JDT (5-11) Fall @ Lake ForestSep 12, 2026521,115R1: 32T1
JDT (5-11) Summer @ David L BakerAug 30, 2026341,541R1: 35T4
JDT (5-11) Summer @ HeartwellAug 29, 2026561,022R1: 32T13
JDT (5-11) Summer @ Lake ForestAug 15, 2026541,115R1: 314
JDT (5-11) Summer @ HeartwellAug 1, 2026501,022R1: 32T13
JDT (5-11) Summer @ Pico RiveraJul 25, 2026361,217R1: 36T10
FCG CALLAWAY WORLD CHAMPIONSHIPJul 13, 2026321,996R1: 42WD
Uswing Mojing Junior World ChampionshipsJul 7, 2026462,644R1: 64, R2: 66, R3: 67T17
JDT (5-11) Summer @ Brea CreekJun 27, 2026551,301R1: 33T4
StrackaLine Junior Championship 10-UJun 20, 2026102,573R1: 65T3
JDT (5-11) Summer @ HeartwellJun 14, 2026441,022R1: 33T12
Charley Hoffman Foundation Junior 8-UJun 6, 2026142,064R1: 436
Emerald Isle Championship 10-UMay 31, 202681,133R1: 35T3
The Golf Mart Junior Championship 8-UnderMay 16, 2026111,890R1: 382
JDT (5-11) Spring @ WestdriftMay 2, 2026421,142R1: 3718
JDT (5-11) Spring @ David L BakerApr 19, 2026441,541R1: 34T3
JDT (5-11) Spring @ The Lake ForestApr 18, 2026491,115R1: 40T24
JDT (5-11) Spring @ HeartwellApr 11, 2026481,022R1: 30T1
Craig Stadler Junior 10-UMar 29, 202692,049R1: 486
JDT (5-11) Spring @ Lake ForestMar 21, 2026471,115R1: 37T9
JDT (5-11) Spring @ HeartwellMar 15, 2026451,022R1: 33T13
JDT (5-11) Spring @ Pico RiveraMar 14, 2026321,217R1: 37T5
JDT (5-11) Spring @ Brea CreekMar 1, 2026471,301R1: 34T4
JDT (5-11) Spring @ Lake ForestFeb 21, 2026431,115R1: 39T12
JDT (5-11) Spring @ Heartwell.Feb 14, 2026421,022R1: 30T5
Mike Riley Junior 10-UFeb 7, 202662,159R1: 473
JDT (5-11) Spring @ Brea CreekJan 31, 2026451,301R1: 37T9
JDT (5-11) Spring @ Lake ForestJan 24, 2026371,115R1: 35T3
JDT (5-11) Fall @ HeartwellNov 1, 2025431,927R1: 32T9
JDT (5-11) Fall @ Pico RiveraOct 19, 2025252,434R1: 34T4
JDT (5-11) Fall @ Brea CreekSep 28, 2025371,301R1: 32T3
FCG Callaway World LA Qualifier (Ages 7-14)Sep 20, 202521,700R1: 39, R2: 381
FCG Callaway World LA Qualifier (Ages 7-14)Sep 20, 202531,700R1: 39, R2: 381
JDT (5-11) Fall @ HeartwellSep 13, 2025491,927R1: 33T9
Mickelson Junior Players 8-USep 6, 2025133,933R1: 417
JDT (5-11) Summer @ David L BakerAug 23, 2025453,117R1: 3815
North Park Trophy & Award 8-UAug 16, 202582,082R1: 41T3
JDT (5-11) Summer @ Lake ForestAug 10, 2025282,230R1: 34T8
JDT (5-11) Summer @ HeartwellAug 2, 2025341,927R1: 34T10
Kids Tour 2026 Callaway World QualifierJul 19, 2025141,776R1: 63, R2: 729
JDT (5-11) Summer @ Lake ForestJul 12, 2025422,230R1: 347
18th FCG INTERNATIONAL CHAMPIONSHIPJun 29, 2025242,225R1: 72, R2: 60T16
18TH ANNUAL FCG INTERNATIONALJun 29, 2025262,225R1: 72, R2: 60T16
JDT (5-11) Summer @ Brea CreekJun 29, 2025481,301T24
JDT (5-11) Summer @ Brea CreekJun 29, 2025471,301R1: 40T24
StrackaLine Junior Championship 10-UJun 22, 2025151,739R1: 66T12
Charley Hoffman Foundation Junior 8-UJun 7, 2025132,082R1: 418
Heritage Palms Golf ClubJun 1, 20256—R1: 43T3
Bermuda Dunes Country Club – Classic CourseMay 25, 20254—R1: 372
The Golf Mart Junior Championship 8-UMay 17, 2025114,557R1: 42T7
JDT (5-11) Spring @ Heartwell.May 4, 202541,831R1: 363
JDT (5-11) Spring @ Brea CreekApr 19, 202561,014R1: 341
Chris Smeal Golf Championship 10-UApr 12, 202591,9704
JDT (5-11) Spring @ HeartwellApr 5, 202551,831R1: 332
Craig Stadler Junior 8-UMar 15, 2025123,933R1: 419
JDT (5-11) Spring @ Pico RiveraMar 8, 202531,167R1: 341
JDT (5-11) Spring @ Heartwell.Mar 1, 202571,831R1: 323
JDT (5-11) Spring @ Pico RiveraFeb 22, 202521,167R1: 371
JDT (5-11) Spring @ David L. Baker.Feb 15, 202572,878R1: 371
Mike Riley Junior 10-UFeb 8, 2025141,739R1: 645
JDT (5-11) Spring @ Lake Forest.Feb 2, 202562,034R1: 341
JDT (5-11) Spring @ Brea CreekJan 25, 202531,014R1: 331
JDT (5-11) Spring @ HeartwellJan 18, 202531,841R1: 331

More rankings