Luke Carson

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Prep Tour: Metro 334Aug 6, 20269769R1: 405
Prep Tour: Metro Area ChampionshipAug 3, 2026181,993R1: 45T13
Prep Tour: Metro 332Jul 29, 2026181,551R1: 345
Prep Tour: Metro 330Jul 25, 202614626R1: 355
Prep Tour: Metro 336Jul 20, 202641,188R1: 332
Prep Tour: Metro 328Jul 19, 2026181,551R1: 342
Prep Tour: Metro 327Jul 17, 202613626R1: 292
Prep Tour: Metro 323Jul 13, 2026191,993R1: 40T3
Prep Tour: Metro 318Jul 2, 20269769R1: 35T2
Medalist Tour: Metro 454Jul 1, 2026185,777R1: 10514
Prep Tour: Metro 316Jun 27, 2026191,551R1: 38T2
Medalist Tour: Metro 415Jun 15, 2026256,186R1: 10622
Metro Area: Prep ChampionshipMay 16, 2026162,268R1: 418
Prep Tour: Metro 137May 10, 202613770R1: 34T2
Prep Tour: Metro 134May 2, 2026171,551R1: 374
Prep Tour: Metro 133Apr 26, 2026202,005R1: 4714
Prep Tour: Metro 128Apr 12, 20266626R1: 334
Prep Tour: Metro 125Mar 29, 202612769R1: 40T5
Prep Tour: Metro 123Mar 25, 20262664R1: 291
Prep Tour: Metro 120Mar 21, 2026182,005R1: 41T3
Prep Tour: Metro 119Mar 20, 20264626R1: 311
Prep Tour: Metro 114Mar 8, 2026182,268R1: 45T6
Prep Tour: Metro 112Mar 1, 2026241,551R1: 38T6
Prep Tour: Metro 110Feb 22, 202615770R1: 42T7
Prep Tour: Metro 106Feb 8, 202622626R1: 34T10
Prep Tour: Metro 127Mar 30, 202513769R1: 43T8
Prep Tour: Metro 126Mar 29, 2025231,581R1: 41T7
Prep Tour: Metro 115Mar 2, 202512769R1: 45T8
Prep Tour: Metro 109Feb 8, 202515—7
Prep Tour: Metro 107Feb 1, 202518—R1: 40T5
Prep Tour: Metro 106Jan 26, 202517—R1: 5314
Prep Tour: Metro 523Oct 27, 202424—R1: 409

More rankings