Michael Lepper

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Indiana Regional Final (Boys)Jul 7, 2026247,053R1: 84, R2: 8618
2025 PIPER GLEN JR. OPENJul 28, 2025216,124R1: 88, R2: 889
2025 ISU JR. CLASSICJul 21, 2025196,242R1: 81, R2: 8712
2-DAY @ SPRING LAKE CC AND QUINCY CCJul 14, 202576,467R1: 85, R2: 79T1
2025 WEIBRING JR. OPENJun 2, 2025156,242R1: 76, R2: 902
2025 PRAIRIE VISTA JR. OPENMay 27, 2025216,022R1: 84, R2: 819
2025 UNIV. OF IL JR. OPENMay 3, 202518—R1: 83, R2: 927
2025 HICKORY POINT JR. OPENApr 12, 2025156,514R1: 84, R2: 926
2025 METAMORA FIELDS JR. OPENApr 5, 2025126,209R1: 84, R2: 89T10
2025 RAIL JR. OPENMar 29, 2025216,012R1: 74, R2: 761
Prep Tour Rail Jr. OpenMar 29, 2025346,012R1: 74, R2: 761

More rankings