Reid Baker

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Fall Series VIII - Moffett FieldOct 3, 2026666,572R1: 71, R2: 74T23
Fall Series VI - Coyote CreekSep 19, 2026976,794R1: 72, R2: 72T19
Fall Series II - Micke GroveAug 22, 2026636,557R1: 76, R2: 74T33
Northern California Regional Final (Boys)Jul 25, 2026326,783R1: 73, R2: 7711
97th NCGA Junior ChampionshipJul 6, 2026596,735R1: 76, R2: 73, R3: 82T46
Qualifier - Visit Fresno County Junior ChampionshipJun 22, 2026526,996R1: 73T10
NCGA Junior Qualifying: Coyote CreekJun 17, 2026416,487R1: 73T11
Summer Series I - Reserve at Spanos ParkJun 6, 2026566,708R1: 74, R2: 72T8
Spring Series VII - Coyote Creek GCMay 2, 2026866,714R1: 69, R2: 70T8
Spring Series III - Rancho SolanoMar 28, 2026636,652R1: 72, R2: 75T20
Northern California LocalMar 8, 2026146,558R1: 712
HAGGIN OAKS JR (TEAM QUALIFIER #2):12-18Jan 24, 2026226,551R1: 78, R2: 7712
HAGGIN OAKS JR (TEAM QUALIFIER #2):12-18Jan 24, 2026236,551R1: 78, R2: 77T21
DECHAMBEAU JR (TEAM QUALIFIER #1):12-18Dec 6, 2025406,521R1: 73, R2: 75T3
*BRYSON DECHAMBEAU JUNIOR: 12-18Dec 6, 2025406,521R1: 73, R2: 75T3
*BRYSON DECHAMBEAU JUNIOR: 12-18Dec 6, 2025406,521R1: 73, R2: 75T3
Holiday Series I - Del MonteNov 24, 202567—R1: 73, R2: 8113
MONARCH BAY FALL JUNIOR CLASSIC: 12-18Oct 11, 2025376,583R1: 74, R2: 777
MONARCH BAY FALL JUNIOR CLASSIC: 12-18Oct 4, 2025376,583R1: 74, R2: 777
MONARCH BAY FALL JUNIOR CLASSIC: 12-18Oct 4, 202536—
Fall Series VI - Coyote CreekSep 20, 2025976,714R1: 76, R2: 75T64
Fall Series V - Bay ViewSep 13, 202536—R1: 85, R2: 78T24
Fall Series III - Bing MaloneyAug 30, 2025716,569R1: 78, R2: 74T34
*FAIRFIELD JUNIOR SERIES #3: 12-18Aug 23, 202515—R1: 76, R2: 783
*FAIRFIELD JUNIOR SERIES #4: 12-18Aug 23, 202515—R1: 76, R2: 783
SAN LEANDRO CITY JUNIOR CHAMPIONSHIPAug 7, 20258—R1: 752
SAN LEANDRO CITY JUNIOR CHAMPIONSHIPAug 7, 202586,061R1: 752
CONCORD CITY JUNIOR: 12-18Aug 4, 2025156,724R1: 77, R2: 76T2
CONCORD CITY JUNIOR: 12-18Aug 4, 2025156,724R1: 77, R2: 76T2
OAKLAND CITY JR CHAMPIONSHIPJul 17, 202512—R1: 77, R2: 812
OAKLAND CITY JR CHAMPIONSHIPJul 17, 202512—R1: 77, R2: 812
**JGANC/NCGA NORCAL PLAYERS CHAMP: 12-18Jul 14, 2025646,860WD
**JGANC/NCGA NORCAL PLAYERS CHAMP: 12-18Jul 14, 2025646,860WD
**RICKY BARNES JR: 12-18Jun 30, 2025246,371R1: 83, R2: 78T10
**RICKY BARNES JR: 12-18Jun 30, 2025246,371R1: 83, R2: 78T10
12th SECOND HARVEST JR CHAMPIONSHIPJun 16, 2025265,398R1: 70, R2: 651
12th SECOND HARVEST JR CHAMPIONSHIPJun 16, 2025265,398R1: 70, R2: 651
MONARCH BAY SUMMER JUNIORJun 7, 2025196,521R1: 76, R2: 804
USWING MOJING JR WORLD QUALIFIER: 7-14Apr 19, 202532—R1: 76T13
USWING MOJING JR WORLD QUALIFIER: 7-14Apr 19, 2025326,004R1: 76T13
*BRYSON DECHAMBEAU JUNIOR: 12-18Dec 7, 2024256,509R1: 78, R2: 77T4

More rankings