Harrison Giep

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Prep Tour: Metro 323Jul 13, 2026191,993R1: 5117
Prep Tour: Metro 316Jun 27, 2026191,551R1: 47T14
Prep Tour: Metro 303Jun 1, 2026101,993R1: 466
Prep Tour: Metro 136May 9, 202622626R1: 31T3
Prep Tour: Metro 127Apr 11, 2026362,268R1: 47T15
Prep Tour: Metro 124Mar 28, 2026371,581R1: 47T28
Prep Tour: Metro 114Mar 8, 2026172,268R1: 48T9
Prep Tour: Metro 108Feb 16, 2026191,993R1: 52T11
Prep Tour: Metro 106Feb 8, 202613626R1: 387
Prep Tour: Metro 101Jan 17, 2026231,551R1: 4211
Prep Tour: MetroJan 17, 2026231,551R1: 42T11
Prep Tour: Metro Area ChampionshipAug 4, 2025194,735R1: 44T12
Prep Tour: Metro 337Jul 20, 2025281,551R1: 41T11
Prep Tour: Metro 336Jul 18, 202511626R1: 356
Medalist Tour: Metro 442Jul 16, 2025275,595R1: 83T13
Prep Tour: Metro 332Jul 14, 2025184,221R1: 4710
Prep Tour: Metro 331Jul 12, 202514626R1: 36T6
Prep Tour: Metro 330Jul 10, 2025114,715R1: 55T10
Prep Tour: Metro 329Jul 9, 2025131,581R1: 41T6
Prep Tour: Metro 327Jul 1, 2025152,111R1: 42T4
Prep Tour: Metro 326Jun 30, 2025231,551R1: 384
Medalist Tour: Metro 424Jun 24, 2025225,848R1: 10219
Prep Tour: Metro 322Jun 22, 202513626R1: 39T6
Medalist Tour: Metro 418Jun 17, 2025255,777R1: 10322
Prep Tour: Metro 310Jun 7, 202518626R1: 41T12
Prep Tour: Metro 305Jun 1, 2025281,551R1: 37T6
Metro Area Prep ChampionshipMay 17, 2025114,735R1: 53T10
Prep Tour: Metro 103May 11, 20259626R1: 324
Prep Tour: Metro 141May 10, 2025271,551R1: 41T17
Prep Tour: Metro 139May 4, 2025181,581R1: 43T11
Prep Tour: Metro 124Apr 26, 202514626R1: 4114
Prep Tour: Metro 132Apr 12, 202576264
Prep Tour: Metro 126Mar 29, 2025261,581R1: 43T13
Prep Tour: Metro 120Mar 16, 20259769R1: 435
Prep Tour: Metro 112Feb 17, 2025156,384R1: 5912
Prep Tour: Metro 109Feb 8, 202513—T8
Prep Tour: Metro 107Feb 1, 202511—1
Prep Tour: Metro 106Jan 26, 20257—R1: 455
Prep Tour: Metro 103Jan 19, 202510626R1: 324
Prep Tour: Metro 523Oct 27, 202418—R1: 43T11

More rankings