Kayden Yun

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Wildhorse Golf ClubOct 4, 202662,425R1: 482
Aliante Golf ClubSep 20, 202662,547R1: 575
Las Vegas Golf ClubAug 23, 202662,415R1: 50T4
Angel Park Golf Club - Mountain CourseAug 16, 202662,464R1: 452
Painted Desert Golf ClubAug 9, 202642,508R1: 522
Las Vegas Golf Club (Tour Championship)Jun 14, 202632,415R1: 503
Desert Pines Golf ClubJun 7, 202642,436R1: 534
The Club at SunriseMay 31, 202632,500R1: 522
Las Vegas Golf ClubMay 17, 202632,415R1: 421
Stallion Mountain Golf ClubMay 17, 202632,415R1: 421
Painted Desert Golf ClubMay 10, 202632,508R1: 553
The Club at SunriseMay 9, 202632,500R1: 532
Aliante Golf ClubMay 3, 202632,547R1: 452
Stallion Mountain Golf ClubMar 29, 202632,471R1: 471
Chimera Golf Club (Tour Championship)Dec 7, 202562,220R1: 483
Las Vegas Golf ClubNov 2, 202562,128R1: 49T3
Desert Pines Golf ClubOct 5, 202582,127R1: 543
Mountain Falls Golf CourseSep 21, 202552,250R1: 514
The Club at SunriseSep 7, 202562,135R1: 51T3
Wildhorse Golf ClubAug 24, 202562,143R1: 48T2
Aliante Golf ClubAug 7, 20254—R1: 501
Stallion Mountain Golf Club (Tour Championship)May 18, 20254—R1: 49T1
Boulder City Golf CourseMay 11, 20256—R1: 58T3
Mountain Falls Golf CourseMay 4, 20255—R1: 525
Las Vegas Golf ClubMar 23, 20253—R1: 543
Stallion Mountain Golf ClubMar 2, 20253—R1: 451
Painted Desert Golf ClubFeb 16, 20254—R1: 564
Las Vegas Golf ClubFeb 15, 20253—R1: 431
Boulder Creek Golf ClubJan 12, 20253—R1: 59T2
Desert Pines Golf Club (Tour Championship)Dec 8, 20246—R1: 544
Palm Valley Golf CourseNov 17, 20243—R1: 532

More rankings