Josh Wideman

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Medalist Tour: Metro Area ChampionshipAug 3, 2026245,482R1: 8816
Medalist Tour: Metro 444Jul 21, 2026125,081R1: 828
Medalist Tour: Metro 440Jul 16, 202674,758R1: 753
Medalist Tour: Metro 435Jul 9, 202695,256R1: 753
Medalist Tour: Metro 454Jul 1, 202675,104R1: 743
Medalist Tour: Metro 426Jun 29, 202635,278R1: 812
Medalist Tour: Metro 420Jun 18, 2026115,256R1: 72T5
Medalist Tour: Metro 415Jun 15, 2026125,482R1: 784
Medalist Tour: Metro 410Jun 9, 2026114,896R1: 805
Medalist Tour: Metro 403Jun 1, 2026105,482R1: 782
Medalist Tour: Metro 223May 10, 2026113,506R1: 50T1
Medalist Tour: Metro 213Mar 16, 2026105,482R1: 91T4
Medalist Tour: Metro 211Feb 28, 2026234,758R1: 8011
Prep Tour: Metro 337Jul 20, 2025231,551R1: 39T10
Prep Tour: Metro 332Jul 14, 2025144,221R1: 381
Prep Tour: Metro 329Jul 9, 2025131,581R1: 35T1
Prep Tour: Metro 327Jul 1, 2025152,111R1: 382
Prep Tour: Metro 321Jun 21, 2025241,551R1: 36T2
Prep Tour: Metro 318Jun 16, 202584,221R1: 464
Prep Tour: Metro 315Jun 13, 2025181,551R1: 40T7
Prep Tour: Metro 306Jun 2, 202554,221R1: 381
Prep Tour: Metro 139May 4, 2025251,581R1: 38T3
Prep Tour: Metro 135Apr 21, 202584,221R1: 404
Prep Tour: Metro 126Mar 29, 2025231,581R1: 41T7
Prep Tour: Metro 121Mar 17, 202594,221R1: 49T4
Prep Tour: Metro 114Mar 1, 2025241,576R1: 40T5
Prep Tour: Metro 107Feb 1, 202518—R1: 40T5

More rankings