Andrew Roder

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Medalist Tour: Metro 618Oct 12, 2026186,149R1: 9612
Medalist Tour: Metro Area ChampionshipAug 3, 2026376,186R1: 8418
Medalist Tour: Metro 445Jul 22, 2026206,212R1: 835
Medalist Tour: Metro 421Jun 22, 2026236,007R1: 849
Medalist Tour: Metro 420Jun 18, 2026215,940R1: 83T9
Medalist Tour: Metro 419Jun 17, 2026155,991R1: 824
Medalist Tour: Metro 415Jun 15, 2026256,186R1: 83T4
Medalist Tour: Metro 413Jun 11, 2026196,025R1: 84T3
Medalist Tour: Metro 411Jun 10, 2026235,596R1: 9221
Medalist Tour: Metro 404Jun 2, 2026116,028R1: 821
Medalist Tour: Metro 403Jun 1, 2026236,186R1: 88T9
Medalist Tour: Metro 221May 3, 2026295,595R1: 87T19
Medalist Tour: Metro 218Apr 11, 2026335,825R1: 8820
Medalist Tour: Metro 217Mar 29, 2026405,826R1: 8918
Medalist Tour: Metro 210Feb 22, 2026305,934R1: 97T20
Medalist Tour: Metro 205Feb 15, 2026195,595R1: 90T11
Medalist Tour: Metro 442Jul 16, 2025275,595R1: 8921
Medalist Tour: Metro 439Jul 14, 2025175,636R1: 9412
Medalist Tour: Metro 408Jun 4, 2025196,077R1: 93T12
Prep Tour: Metro 305Jun 1, 2025281,551R1: 42T15
Prep Tour: Metro 129Apr 27, 2025204,725R1: 5011
Prep Tour: Metro 135Apr 21, 202594,221R1: 489
Prep Tour: Metro 129Apr 5, 2025204,715R1: 5011
Prep Tour: Metro 126Mar 29, 2025261,581R1: 45T15
Prep Tour: Metro 117Mar 9, 2025154,805R1: 65T12
Prep Tour: Metro 114Mar 1, 2025191,576R1: 43T11
Prep Tour: Metro 110Feb 15, 20258—R1: 567

More rankings