Rishika Sroha

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Prep Tour: Metro 334Aug 6, 20266769R1: 361
Medalist Tour: Metro 449Jul 28, 202635,377R1: 1063
Medalist Tour: Metro 443Jul 20, 202675,271R1: 985
Prep Tour: Metro 322Jul 11, 2026121,265R1: 372
Medalist Tour: Metro 427Jun 30, 202675,271R1: 1054
Prep Tour: Metro 316Jun 27, 2026121,265R1: 391
Medalist Tour: Metro 405Jun 3, 202675,080R1: 986
Prep Tour: Metro 137May 10, 20263770R1: 402
Prep Tour: Metro 128Apr 12, 20264607R1: 362
Prep Tour: Metro 125Mar 29, 20266769R1: 473
Prep Tour: Metro 121Mar 22, 202621,601R1: 511
Prep Tour: Metro 115Mar 15, 20262770R1: 421
Medalist Tour: Metro 212Mar 8, 2026135,271R1: 11313
Prep Tour: Metro 112Mar 1, 202691,265R1: 433
Medalist Tour: Metro 210Feb 22, 202684,810R1: 1096
Prep Tour: Metro 107Feb 15, 202611,601R1: 591
Prep Tour: Metro 101Jan 17, 202671,265R1: 455
Prep Tour: MetroJan 17, 202671,265R1: 456
Prep Tour: Metro 337Jul 20, 2025101,265R1: 507
Prep Tour: Metro 328Jul 3, 20253770R1: 543
Prep Tour: Metro 316Jun 14, 20255607R1: 341
Prep Tour: Metro 310Jun 7, 202510607R1: 45T6
Prep Tour: Metro 142May 11, 20253769R1: 482
Prep Tour: Metro 139May 4, 2025101,265R1: 53T9
Prep Tour: Metro 137Apr 27, 20254769R1: 53T3
Prep Tour: Metro 132Apr 12, 20254607R1: 412
Prep Tour: Metro 126Mar 29, 202571,265R1: 483
Prep Tour: Metro 120Mar 16, 20255769R1: 535

More rankings