Ethan Goldberg

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Fall Series VI - Coyote CreekSep 19, 2026976,794R1: 85, R2: 75T89
Fall Series II - Micke GroveAug 22, 2026636,557R1: 81, R2: 8363
90th EAST BAY JUNIOR CHAMPIONSHIP: 12-18Jul 14, 2026656,529R1: 75, R2: 75T18
66th CA STATE JR AMATEUR CHAMPIONSHIPJul 9, 20261146,900R1: 76, R2: 81T82
97th NCGA Junior ChampionshipJul 6, 2026596,735R1: 75, R2: 74, R3: 73T24
AJGO - Mississippi LocalJun 24, 2026386,042R1: 72T17
NB3 QUALIFIER #4: 12-18Jun 23, 2026266,529R1: 77, R2: 779
NCGA Junior Qualifying: Haggin OaksJun 19, 2026426,568R1: 74T16
*ATHLOS MATCH PLAY BOYS :12-18Jun 10, 2026456,503R1: 76, R2: 74T28
Spring Series VII - Coyote Creek GCMay 2, 2026866,714R1: 73, R2: 81T63
SAN RAMON JUNIOR SERIES #1: 12-18Mar 14, 2026236,373R1: 76, R2: 723
Northern California LocalMar 8, 2026146,558R1: 78T7
NorCal Jr. Cup Coyote Creek Feb 28, 2026217,044R1: 77, R2: 78T8
RANCHO SOLANO JR: 12-18Feb 21, 2026416,594R1: 83, R2: 79T22
BAY VIEW WINTER CLASSIC: 12-18Feb 7, 202686,668R1: 84JWD
BAY VIEW WINTER CLASSIC: 12-18Feb 7, 20269—JWD
NB3 QUALIFIER #1: 12-18Feb 7, 202615—
WINTER SHOOT OUT CLASSIC: 12-18Jan 10, 2026146,503R1: 79, R2: 827
WINTER SHOOT OUT CLASSIC: 12-18Jan 10, 2026156,503R1: 79, R2: 82T12
DECHAMBEAU JR (TEAM QUALIFIER #1):12-18Dec 6, 2025406,521R1: 83, R2: 76T20
*BRYSON DECHAMBEAU JUNIOR: 12-18Dec 6, 2025406,521R1: 83, R2: 76T20
*BRYSON DECHAMBEAU JUNIOR: 12-18Dec 6, 2025406,521R1: 83, R2: 76T20
MONARCH BAY FALL JUNIOR CLASSIC: 12-18Oct 11, 2025376,583R1: 77, R2: 759
MONARCH BAY FALL JUNIOR CLASSIC: 12-18Oct 4, 2025376,583R1: 77, R2: 759
MONARCH BAY FALL JUNIOR CLASSIC: 12-18Oct 4, 202536—
CONCORD CITY JUNIOR: 12-18Aug 4, 2025156,724R1: 83, R2: 8212
CONCORD CITY JUNIOR: 12-18Aug 4, 2025156,724R1: 83, R2: 8212
*SAN JOSE CITY JR CHAMPIONSHIP: 12-18Jul 29, 2025206,744R1: 84, R2: 85T14
*SAN JOSE CITY JR CHAMPIONSHIP: 12-18Jul 29, 2025206,744R1: 84, R2: 85T14
**RICKY BARNES JR: 12-18Jun 30, 2025246,371R1: 80, R2: 9117
**RICKY BARNES JR: 12-18Jun 30, 2025246,371R1: 80, R2: 9117
*TOKAY JR/NB3 QUALIFIER #3 12-18Jun 9, 2025196,424R1: 82, R2: 79T7
*TOKAY JR/NB3 QUALIFIER #3 12-18Jun 9, 2025196,424R1: 82, R2: 79T7
MONARCH BAY SUMMER JUNIORJun 7, 2025196,521WD
*MOUNTAIN VIEW JUNIOR Series #2: 12-18May 31, 2025216,600R1: 87, R2: 7915
*MOUNTAIN VIEW JUNIOR Series #2: 12-18May 31, 2025216,600R1: 87, R2: 7915
SILICON VALLEY SPRING SERIES #3: 12-18May 10, 202576,668R1: 80, R2: 813
SILICON VALLEY SPRING SERIES #3: 12-18May 10, 202576,668R1: 80, R2: 813

More rankings