| AJGA Albany Junior | Aug 18, 2026 | 36 | 5,791 | R1: 76, R2: 78 | T26 |
| Qualifier - Randy Wise Junior Open presented by Genesee Cou | Aug 9, 2026 | 23 | 6,038 | R1: 70 | 1 |
| Chicago Junior All-Star Championship | Jun 15, 2026 | 36 | 5,523 | R1: 73, R2: 80, R3: 75 | T19 |
| Natural Resource Partners Bluegrass Junior presented by Enc | Jun 9, 2026 | 36 | 5,509 | R1: 74, R2: 79, R3: 75 | T19 |
| Qualifier - Kenton County Preview presented by Northern Ken | May 22, 2026 | 20 | 5,649 | R1: 87 | T13 |
| Qualifier - Kenton County Preview presented by Northern Kentucky CVB | May 22, 2026 | 20 | 5,649 | R1: 87 | T13 |
| Qualifier - AJGA Junior at Indiana | Apr 22, 2026 | 24 | 5,769 | R1: 80 | T8 |
| Qualifier - Mizuno Junior All-Star Championship | Apr 16, 2026 | 15 | 5,642 | R1: 75 | T7 |
| Mizuno Junior All-Star Championship | Apr 16, 2026 | 27 | 5,642 | R1: 78, R2: 81, R3: 78 | T14 |
| TaylorMade TP5 Junior All-Star | Apr 2, 2026 | 48 | 5,464 | R1: 77, R2: 79 | T42 |
| Qualifier - AJGA Preview at College Station presented by IC | Mar 27, 2026 | 18 | 5,559 | R1: 75 | T6 |
| Qualifier - Callaway Junior All-Star | Mar 12, 2026 | 21 | 5,578 | R1: 77 | T6 |
| AJGA Junior All-Star at Webster | Jul 14, 2025 | 36 | 5,697 | R1: 81 | WD
i |
| Qualifier - AJGA Junior All-Star at Webster | Jul 14, 2025 | 24 | 5,697 | R1: 77 | T5 |
| Qualifier - Coca-Cola Junior Championship at The Highlands | Jun 30, 2025 | 12 | 5,875 | | T6 |
| Qualifier - Coca-Cola Junior Championship at The Highlands | Jun 23, 2025 | 12 | 5,875 | R1: 80 | T6 |
| Ann Arbor Preview | Jun 9, 2025 | 36 | 5,569 | R1: 81, R2: 76, R3: 85 | T18 |
| Qualifier - the Memorial Junior | Jun 1, 2025 | 24 | 5,531 | R1: 82 | T9 |