Evan Hu

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
SHORELINE WINTER OPEN: 12-18Jan 31, 2026267,000R1: 92, R2: 8922
SHORELINE WINTER OPEN: 12-18Jan 31, 2026277,000R1: 92, R2: 89T40
**ATHLOS MATCH PLAY CHAMPIONSHIP: 12-18Jun 26, 2025256,551R1: 85, R2: 83T21
*SACRAMENTO COUNTY JUNIOR: 12-18Jun 16, 2025146,767R1: 85, R2: 8211
*SACRAMENTO COUNTY JUNIOR: 12-18Jun 16, 2025146,767R1: 85, R2: 8211
*TOKAY JR/NB3 QUALIFIER #3 12-18Jun 9, 2025196,424R1: 89, R2: 9617
*TOKAY JR/NB3 QUALIFIER #3 12-18Jun 9, 2025196,424R1: 89, R2: 9617

More rankings