Aaron Tran

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Medalist Tour: Metro 450Jul 29, 2026456,550R1: 97T39
Medalist Tour: Metro 443Jul 20, 2026476,532R1: 97T36
Medalist Tour: Metro 435Jul 9, 2026316,363R1: 88T21
Medalist Tour: Metro 431Jul 7, 2026226,475R1: 9917
Medalist Tour: Metro 427Jun 30, 2026426,532R1: 11141
Medalist Tour: Metro 420Jun 18, 2026356,363R1: 10034
Medalist Tour: Metro 418Jun 17, 2026276,114R1: 9520
Medalist Tour: Metro 414Jun 12, 2026226,290R1: 108T18
Medalist Tour: Metro 411Jun 10, 2026406,040R1: 9438
Medalist Tour: Metro 215Mar 20, 202696,290R1: 1049
Medalist Tour: Metro 436Jul 9, 2025205,693R1: 10515
Medalist Tour: Metro 433Jul 7, 2025276,007R1: 10319

More rankings