| Randy Wise Junior Open presented by Genesee County | Aug 10, 2026 | 60 | 6,916 | R1: 73, R2: 69, R3: 68 | 5 |
| Junior America's Cup | Jul 28, 2026 | 71 | 6,917 | R1: 74, R2: 75, R3: 73 | T32 |
| 2026 PGA High School Golf National Invitational - Boys | Jul 18, 2026 | 304 | 6,792 | R1: 73, R2: 67 | T 13 |
| The Wyndham Clark presented by the Colorado Golf Associatio | Jun 1, 2026 | 60 | 7,212 | R1: 72, R2: 72, R3: 78 | T34 |
| 5TH ANNUAL FCG MONTANA CHAMPIONSHIP (JWQ 13-18) | May 9, 2026 | 37 | 6,966 | R1: 69, R2: 72 | T7 |
| 17TH ANNUAL FCG LAS VEGAS CHAMPIONSHIP (Week 2) | Apr 11, 2026 | 61 | 6,752 | R1: 73, R2: 75 | T4 |
| Notah Begay III Boys Jr Golf National ChampionshipKinder, L | Nov 7, 2025 | 47 | 6,943 | R1: 72, R2: 76, R3: 76 | T26 |
| National Tour Montana Championship at Old Works GC | Oct 11, 2025 | 34 | 6,776 | R1: 76, R2: 75 | 13 |
| National Tour Montana Championship | Oct 11, 2025 | 36 | 6,776 | R1: 76, R2: 75 | 13 |
| Arizona Regional Final (Boys)Chandler, AZ | Aug 31, 2025 | 31 | 6,842 | R1: 67, R2: 68 | 2 |
| adidas Junior All-Star | Aug 18, 2025 | 51 | 6,561 | R1: 72, R2: 77, R3: 80 | 22 |
| Boys Junior Americas Cup | Jul 29, 2025 | 72 | 6,810 | R1: 75, R2: 80, R3: 77 | T59 |
| Laurel GC | Jul 21, 2025 | 47 | 6,565 | R1: 70 | T1 |
| Par 3 Shootout | Jul 7, 2025 | 30 | 2,799 | R1: 54 | T2 |
| 2025 U.S. Junior Amateur Qualifying - Bonneville | Jun 23, 2025 | 78 | 6,729 | R1: 73 | CUT |
| Kenton County Junior All-Star presented by Northern Kentucky | May 23, 2025 | 60 | 6,678 | R1: 74 | WD
i |
| 4TH ANNUAL FCG MONTANA CHAMPIONSHIP (JWQ 13-18) | May 10, 2025 | 43 | 6,966 | R1: 68, R2: 72 | 5 |
| FCG MONTANA CHAMPIONSHIP (JWQ 13-18) | May 10, 2025 | 48 | 6,966 | R1: 68, R2: 72 | 5 |
| AJGA - TaylorMade TP5 Junior All-Star | Apr 17, 2025 | 84 | 6,518 | R1: 74, R2: 77, R3: 71 | T25 |
| Qualifier - AJGA Junior All-Star at College Station | Mar 13, 2025 | 54 | 6,541 | R1: 74 | T4 |
| AJGA - AJGA Junior All-Star at College Station | Mar 13, 2025 | 51 | 6,541 | R1: 79, R2: 75, R3: 71 | T19 |
| 18TH ANNUAL FCG NATIONAL CHAMPIONSHIP 2 | Dec 28, 2024 | 60 | 6,114 | R1: 72, R2: 77 | T12 |