Jeongwon Lee

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Medalist Tour: Metro Area ChampionshipAug 3, 2026376,186R1: 9436
Medalist Tour: Metro 450Jul 29, 2026246,040R1: 85T9
Medalist Tour: Metro 448Jul 27, 2026206,114R1: 10819
Medalist Tour: Metro 443Jul 20, 2026175,954R1: 94T12
Medalist Tour: Metro 437Jul 13, 2026286,186R1: 85T7
Medalist Tour: Metro 435Jul 9, 2026205,940R1: 87T8
Medalist Tour: Metro 427Jun 30, 2026275,954R1: 9522
Medalist Tour: Metro 416Jun 16, 2026115,651R1: 969
Medalist Tour: Metro 410Jun 9, 2026165,875R1: 803
Medalist Tour: Metro 405Jun 3, 2026206,077R1: 91T13
Medalist Tour: Metro 401May 26, 2026285,675R1: 86WD
Medalist Tour: Metro 223May 10, 2026312,860R1: 44T22
Medalist Tour: Metro 221May 3, 2026295,595R1: 85T15
Prep Tour: Metro 104Apr 12, 2026291,551R1: 46T21
Medalist Tour: Metro 217Mar 29, 2026405,826R1: 93T25
Medalist Tour: Metro 216Mar 22, 2026306,025R1: 10227
Medalist Tour: Metro 204Mar 15, 2026135,876R1: 999
Prep Tour: Metro 114Mar 8, 2026172,268R1: 446
Prep Tour: Metro 112Mar 1, 2026271,551R1: 38T5
Medalist Tour: Metro 210Feb 22, 2026305,934R1: 100T24
Medalist Tour: Metro 205Feb 15, 2026195,595R1: 95T15
Medalist Tour: Metro 207Feb 8, 2026265,940R1: 10726
Medalist Tour: MetroJan 18, 2026255,954R1: 110T22
Medalist Tour: MetroJan 18, 2026255,954R1: 110T44
Prep Tour: Metro 342Jul 27, 2025204,735R1: 55T13
Prep Tour: Metro 337Jul 20, 2025281,551R1: 4721
Prep Tour: Metro 317Jun 15, 2025121,700R1: 5510

More rankings