Ruth Neuman

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
CHRIS KARAM MEMORIAL TOUR CHAMPIONSHIPSAug 15, 202675,719R1: 90, R2: 89, R3: 916
BEACHED GOLF JUNIOR OPENAug 9, 202625,146R1: 892
FULL WEDGE SUMMER CLASSICAug 2, 202625,158R2: 992
CALLAWAY RISING STARS OPENJul 20, 202635,711R1: 104, R2: 89, R3: 932
SCHOOL'S OUT JUNIOR OPENJul 6, 202635,056R1: 1023
IMPACT GOLF JUNIOR OPENMay 31, 2026555,712R1: 101T48
VICTORIA WEEKEND JUNIOR OPENMay 17, 2026506,537R1: 95, R2: 93T40
SUNDOG JUNIOR OPENMay 11, 202665,278R1: 955
DURHAM COLLEGE SPRING OPENERMay 4, 202635,226R1: 1002

More rankings