| RG Golf Junior Championship | Sep 4, 2026 | 27 | 5,877 | R1: 76, R2: 76, R3: 70 | 13 |
| Qualifier - RG Golf Junior Championship | Sep 4, 2026 | 23 | 5,877 | R1: 72 | T2 |
| PacificLinks Korea Junior Championship | Aug 25, 2026 | 46 | 5,813 | R1: 79, R2: 74, R3: 77 | T19 |
| 2026 Canadian Junior Girls Championship, presented by BDO | Aug 11, 2026 | 156 | — | R1: 72, R2: 76, R3: 69, R4: 71 | T11 |
| CBD Golf Club Junior Championship | Aug 3, 2026 | 27 | 5,874 | R1: 77, R2: 81, R3: 74 | 22 |
| 77th USGA Girls Junior Amateur Championship | Jul 13, 2026 | 155 | 6,462 | R1: 81, R2: 80 | T 145 |
| 19TH FCG INTERNATIONAL CHAMPIONSHIP | Jun 29, 2026 | 18 | 5,938 | R1: 75, R2: 72, R3: 79 | 18 |
| 2026 NextGen Pacific Championship | May 1, 2026 | 44 | — | R1: 76, R2: 79, R3: 81 | T14 |
| CJGA BC Junior Uswing Qualifying at Tsawwassen Springs | Apr 4, 2026 | 5 | 4,781 | R1: 78, R2: 72 | 2 |
| Qualifier - AJGA Preview presented by Choose Redding | Mar 20, 2026 | 25 | 5,671 | R1: 78 | T6 |
| Mizuno West Coast Classic | Mar 12, 2026 | 30 | 5,910 | R1: 79, R2: 79, R3: 82 | 28 |
| Qualifier - Mizuno West Coast Classic | Mar 12, 2026 | 24 | 5,910 | R1: 73 | T2 |
| 18TH ANNUAL FCG WESTERN STATES WS CUP | Feb 14, 2026 | 26 | 6,113 | R1: 76, R2: 75 | MC |
| K.J. Choi Foundation Seattle Junior Championship | Aug 25, 2025 | 27 | 5,592 | R1: 82 | WD
i |
| 2025 Canadian Junior Girls Championship | Aug 12, 2025 | 134 | 6,095 | R1: 78, R2: 81, R3: 79, R4: 79 | T39 |
| Visit Pullman Junior Championship presented by CBD Golf Club | Jun 23, 2025 | 48 | 6,023 | R1: 72, R2: 81 | CUT |
| Alton Illinois Junior Championship presented by UHY | Jun 2, 2025 | 36 | 5,977 | R1: 80, R2: 82 | CUT |
| 2025 NextGen Pacific Championship | May 2, 2025 | 42 | — | R1: 76, R2: 78, R3: 76 | T9 |
| Qualifier - Mizuno Junior Championship | Apr 10, 2025 | 19 | 5,899 | R1: 83 | T11 |
| MJT adidas Golf Series at University Golf Club | Mar 21, 2025 | 17 | 2,583 | R2: 74 | 7 |
| JPT adidas Western Canadian Championship at Mayfair Lakes | Mar 15, 2025 | 7 | 5,673 | R1: 79, R2: 78, R3: 77 | 4 |
| National Tour Thanksgiving Slam | Nov 30, 2024 | 43 | 6,112 | R1: 76, R2: 75 | T16 |