| The Junior PLAYERS Championship presented by Rolex | Sep 3, 2026 | 78 | 7,298 | R1: 77, R2: 75, R3: 76 | T58 |
| AJGA Junior Open at The Bridges presented by City of Montrose | Jul 28, 2026 | 51 | 7,013 | R1: 69, R2: 65, R3: 69 | T7 |
| HMG Junior Championship | Jun 30, 2026 | 51 | 7,085 | R1: 72, R2: 68, R3: 70 | T2 |
| 108th Western Junior | Jun 15, 2026 | 153 | 7,202 | R1: 77, R2: 85, R3: — | T 140 |
| The Wyndham Clark presented by the Colorado Golf Associatio | Jun 1, 2026 | 60 | 7,212 | R1: 73, R2: 67, R3: 73 | 17 |
| Qualifier - AJGA Thunderbird Heather Farr Classic | May 25, 2026 | 54 | 7,273 | R1: 75 | T12 |
| 2026 Scott Robertson Memorial | May 16, 2026 | 96 | 6,599 | R1: 72, R2: 66, R3: 70 | T3 |
| 17TH ANNUAL FCG LAS VEGAS CHAMPIONSHIP (Week 2) | Apr 11, 2026 | 61 | 6,752 | R1: 78, R2: 74 | T11 |
| USKG Teen Series at Las Vegas Golf Club | Feb 28, 2026 | 53 | 6,346 | R1: 74, R2: 70 | T7 |
| USKG Teen Series at Angel Park Golf Club | Jan 17, 2026 | 41 | 6,596 | R1: 75, R2: 72 | 2 |
| USKG Teen Series at Las Vegas Golf Club | Jan 13, 2026 | 53 | 6,346 | R1: 74, R2: 70 | T7 |
| Chimera Golf Club (Tour Championship) | Dec 7, 2025 | 16 | 6,757 | R1: 70 | 1 |
| The RMJT Cup | Nov 24, 2025 | 42 | 6,645 | R1: 72, R2: 69 | 1 |
| SNJGA: HENDERSON AMATEUR | Nov 22, 2025 | 42 | 6,644 | R1: 69, R2: 74 | 3 |
| USKG Teen Series at Las Vegas Golf Club | Nov 15, 2025 | 53 | — | R1: 69, R2: 71 | 1 |
| USKG Teen Series at Las Vegas Golf Club | Nov 10, 2025 | 53 | 6,346 | R1: 69, R2: 71 | 1 |
| Desert Pines Golf Club | Oct 5, 2025 | 19 | 6,222 | R1: 73 | 1 |
| Mountain Falls Golf Course | Sep 21, 2025 | 14 | 6,889 | R1: 78 | 3 |
| The Club at Sunrise | Sep 7, 2025 | 9 | 6,503 | R1: 77 | 2 |
| USKG Teen Series at Angel Park Golf Club | Aug 30, 2025 | 20 | — | R1: 76, R2: 71 | T3 |
| adidas Junior All-Star | Aug 18, 2025 | 51 | 6,561 | R1: 78, R2: 75, R3: 81 | T30 |
| TaylorMade Qi35 Junior All-Star | Jul 21, 2025 | 51 | 6,321 | R1: 72, R2: 80, R3: 72 | T19 |
| SNJGA: RHODES RANCH | Jul 16, 2025 | 25 | 6,512 | R1: 75, R2: 76 | 15 |
| Thunderbird Junior Classic | Jun 12, 2025 | 30 | 6,304 | R1: 73, R2: 72 | 4 |
| Kenton County Junior All-Star presented by Northern Kentucky | May 23, 2025 | 60 | 6,678 | R1: 82, R2: 79 | CUT |
| 2025 Scott Robertson Memorial | May 16, 2025 | 27 | 6,141 | R1: 74, R2: 74, R3: 71 | T6 |
| AJGA - Bay View Academy Preview (Ages 12-15) | Apr 11, 2025 | 54 | 6,164 | R1: 82, R2: 85 | T28 |
| Qualifier - Bay View Academy Preview (Ages 12-15) | Apr 10, 2025 | 50 | 6,164 | R1: 83 | T30 |
| Qualifier - AJGA Junior All-Star at The Mission Club | Apr 3, 2025 | 42 | 6,518 | R1: 75 | T2 |
| AJGA - AJGA Junior All-Star at The Mission Club | Apr 3, 2025 | 48 | 6,518 | R1: 82, R2: 81 | WD
i |
| SNJGA: JUNIOR WORLD QUALIFIER AGES 13-18: SPONSORED BY USWI | Mar 29, 2025 | 47 | 6,820 | R1: 73, R2: 76 | T3 |
| SNJGA: Uswing Mojing Junior World Qualifier | Mar 29, 2025 | 42 | 7,027 | R1: 73, R2: 76 | T 3 |
| Desert Mashie Championship | Mar 22, 2025 | 41 | 6,185 | R1: 73, R2: 71 | T4 |
| Craig Stadler Junior 13-14 | Mar 15, 2025 | 41 | 6,301 | R1: 83, R2: 74 | 20 |
| Desert Shootout 2025 | Feb 22, 2025 | 39 | — | R1: 69, R2: 78 | T10 |
| SNJGA SUMMERLIN JUNIOR AMATEUR | Feb 1, 2025 | 20 | 6,629 | R1: 75, R2: 68 | 1 |
| SNJGA Summerlin Junior Amateur | Feb 1, 2025 | 44 | 6,516 | R1: 75, R2: 68 | 6 |
| Desert Pines Golf Club (Tour Championship) | Dec 8, 2024 | 20 | — | R1: 82 | T5 |
| Palm Valley Golf Course | Nov 17, 2024 | 24 | — | R1: 69 | 1 |