| Fall Series VI - Coyote Creek | Sep 19, 2026 | 56 | 6,162 | R1: 76, R2: 77 | T25 |
| Qualifier - CBD Golf Club Junior Championship | Aug 3, 2026 | 24 | 5,874 | R1: 86 | 20 |
| Northern California Regional Final (Girls) | Jul 25, 2026 | 14 | 5,881 | R1: 85, R2: 83 | 12 |
| SAN JOSE CITY JR CHAMPIONSHIP: 12-18 | Jun 30, 2026 | 15 | 5,932 | R1: 81, R2: 79 | T4 |
| NCGA Junior Qualifying: Coyote Creek | Jun 17, 2026 | 11 | 6,118 | R1: 75 | T6 |
| AJGA Rayburn Junior Championship | Jun 9, 2026 | 27 | 5,862 | R1: 77, R2: 80, R3: 79 | T13 |
| Spring Series VIII- Rooster Run | May 30, 2026 | 25 | 5,955 | R1: 83, R2: 77 | T16 |
| COURSE OF ACTION GOLF JR (Team Q #5): 12+ | May 9, 2026 | 14 | 5,678 | R1: 78, R2: 79 | 8 |
| Spring Series VII - Coyote Creek GC | May 2, 2026 | 49 | 6,078 | R1: 70, R2: 77 | T14 |
| NB3 QUALIFIER #2: 12-18 | Apr 4, 2026 | 17 | 5,984 | R1: 74, R2: 73 | 4 |
| Spring Series III - Rancho Solano | Mar 28, 2026 | 30 | 6,094 | R1: 80, R2: 74 | T16 |
| USKG Teen Series at Swenson Park Golf Course | Feb 21, 2026 | 32 | 5,997 | R1: 81, R2: 76 | 10 |
| USKG Teen Series at Baylands Golf Links | Feb 14, 2026 | 30 | 5,776 | R1: 80, R2: 88 | T18 |
| SHORELINE WINTER OPEN: 12-18 | Jan 31, 2026 | 23 | 6,080 | R1: 74, R2: 78 | T4 |
| SHORELINE WINTER OPEN: 12-18 | Jan 31, 2026 | 14 | — | R1: 74, R2: 78 | T3 |
| HAGGIN OAKS JR (TEAM QUALIFIER #2):12-18 | Jan 24, 2026 | 11 | 6,073 | R1: 75, R2: 77 | 2 |
| HAGGIN OAKS JR (TEAM QUALIFIER #2):12-18 | Jan 24, 2026 | 12 | 5,908 | R1: 75, R2: 77 | T2 |
| USKG Teen Series at Coyote Creek Golf Club | Jan 17, 2026 | 40 | 5,827 | R1: 74, R2: 76 | T9 |
| Holiday Series III - Poppy Hills | Dec 29, 2025 | 33 | 5,964 | | WD |
| Holiday Series I - Del Monte | Nov 24, 2025 | 35 | 6,085 | R1: 84, R2: 81 | T19 |
| 2025 CIF/NCGA Girls Regional Champ | Nov 10, 2025 | 89 | 5,765 | R1: 76 | T16 |
| Fall Series IX - Bayonet & Blackhorse | Oct 11, 2025 | 23 | 6,045 | R1: 80, R2: 79 | 7 |
| Fall Series VIII - Moffett Field | Oct 4, 2025 | 43 | 6,112 | R1: 75, R2: 77 | T18 |
| Fall Series VI - Coyote Creek | Sep 20, 2025 | 56 | 6,096 | R1: 81, R2: 77 | T38 |
| Fall Series IV - DeLaveaga | Sep 6, 2025 | 21 | 5,906 | R1: 75, R2: 76 | T6 |
| Bay View Golf Club | Aug 31, 2025 | 1 | — | R1: 80 | 1 |
| The Club at Moffett Field | Aug 30, 2025 | 6 | — | R1: 72 | 1 |
| Fall Series II - Micke Grove | Aug 23, 2025 | 27 | 6,086 | R1: 78, R2: 78 | T18 |
| Coyote Creek Golf Club | Aug 17, 2025 | 4 | 5,602 | R1: 72 | 1 |
| Coyote Creek Golf Club | Aug 16, 2025 | 6 | — | R1: 77 | 1 |
| Babygrande Stanford Junior All-Star | Aug 5, 2025 | 27 | 5,523 | R1: 75, R2: 79, R3: 70 | 21 |
| Elk Grove Junior Championship | Jul 21, 2025 | 27 | 6,007 | R1: 79, R2: 85, R3: 81 | 25 |
| 75th CA Junior Girls State Championship | Jun 23, 2025 | 78 | 5,871 | R1: 85, R2: 87 | MC |
| Visit Pullman Junior Championship presented by CBD Golf Club | Jun 23, 2025 | 48 | 6,023 | R1: 80 | WD
i |
| AJGA Colorado Springs Junior | Jun 9, 2025 | 39 | 6,147 | R1: 76, R2: 81 | CUT |
| 2025 U.S. Girls Junior Amateur Qualifying - Nampa | Jun 4, 2025 | 21 | 6,267 | R1: 77 | CUT |
| Spring Series VIII - Rooster Run | May 31, 2025 | 24 | 6,050 | R1: 73, R2: 75 | 7 |
| Spring Series VII - Coyote Creek GC | May 3, 2025 | 50 | 6,078 | R1: 79, R2: 74 | T14 |
| Qualifier - Sacramento Junior Championship presented by Morton Golf Foundation | Apr 17, 2025 | 36 | 6,155 | R1: 82 | 27 |
| Spring Series III - Paradise Valley | Mar 29, 2025 | 50 | 6,090 | | WD |