| Fall Series IX - San Juan Oaks | Oct 10, 2026 | 22 | 6,059 | R1: 80, R2: 74 | 6 |
| Fall Series IV - DeLaveaga | Sep 5, 2026 | 28 | 5,906 | R1: 73, R2: 71 | 2 |
| Fall Series I - Cypress Lakes | Aug 15, 2026 | 22 | 6,132 | R1: 77, R2: 72 | T8 |
| Northern California Regional Final (Girls) | Jul 25, 2026 | 10 | 5,881 | R1: 76 | WD |
| Babygrande California Classic | Jul 21, 2026 | 27 | 6,143 | R1: 77, R2: 75, R3: 70 | 13 |
| AJGA Junior at Copper Valley | Jul 13, 2026 | 27 | 6,019 | R1: 75, R2: 70, R3: 74 | 10 |
| AJGO - Mississippi Local | Jun 24, 2026 | 15 | 5,245 | R1: 71 | T3 |
| Visit Fresno County Junior Championship | Jun 22, 2026 | 27 | 6,125 | R1: 72, R2: 76, R3: 80 | T20 |
| Summer Series II - Poppy Ridge | Jun 10, 2026 | 28 | 6,022 | R1: 76, R2: 74 | T7 |
| Summer Series I - Reserve at Spanos Park | Jun 6, 2026 | 29 | 6,148 | R1: 82, R2: 72 | T12 |
| USWING MOJING JR WORLD QUALIFIER: 7-18 | May 23, 2026 | 45 | 6,073 | R1: 71 | 3 |
| Spring Series VII - Coyote Creek GC | May 2, 2026 | 49 | 6,078 | R1: 71, R2: 71 | T5 |
| Spring Series III - Rancho Solano | Mar 28, 2026 | 30 | 6,094 | R1: 74, R2: 73 | T8 |
| Spring Series I - Elkhorn | Mar 7, 2026 | 20 | 6,026 | R1: 78, R2: 72 | 3 |
| BAY VIEW WINTER CLASSIC: 12-18 | Feb 7, 2026 | 9 | — | | JWD |
| SHORELINE WINTER OPEN: 12-18 | Jan 31, 2026 | 23 | 6,080 | R1: 77, R2: 74 | T2 |
| SHORELINE WINTER OPEN: 12-18 | Jan 31, 2026 | 14 | — | R1: 77, R2: 74 | T1 |
| USKG Teen Series at Coyote Creek Golf Club | Jan 17, 2026 | 40 | 5,827 | R1: 78, R2: 72 | T9 |
| Holiday Series III - Poppy Hills | Dec 29, 2025 | 33 | 5,964 | R1: 85, R2: 75 | 12 |
| *FAIRFIELD JUNIOR SERIES #5: 12-18 | Dec 13, 2025 | 11 | 5,765 | R1: 78, R2: 73 | 1 |
| FAIRFIELD JR: 12-18 | Dec 13, 2025 | 11 | 5,765 | R1: 78, R2: 73 | 1 |
| 2025 CIF/NCGA Girls Regional Champ | Nov 10, 2025 | 89 | 5,765 | R1: 78 | T24 |
| Babygrande Stanford Junior All-Star | Aug 5, 2025 | 27 | 5,523 | R1: 72, R2: 76 | WD
i |
| Northern California Regional Final (Girls)Morgan Hill, CA | Jul 26, 2025 | 5 | 5,808 | R1: 74, R2: 15 | WD |
| **JGANC/NCGA NORCAL PLAYERS CHAMP: 12-18 | Jul 14, 2025 | 19 | — | R1: 76, R2: 72 | 2 |
| **JGANC/NCGA NORCAL PLAYERS CHAMP: 12-18 | Jul 14, 2025 | 19 | — | R1: 76, R2: 72 | 2 |
| AJGA - Bay View Academy Preview (Ages 12-15) | Apr 11, 2025 | 24 | 5,523 | R1: 77, R2: 72 | 2 |
| Qualifier - Bay View Academy Preview (Ages 12-15) | Apr 10, 2025 | 26 | 5,523 | R1: 72 | 2 |
| Spring Series IV - Bay View | Apr 5, 2025 | 26 | 6,121 | R1: 82, R2: 76 | T7 |
| Spring Series III - Paradise Valley | Mar 29, 2025 | 50 | 6,090 | | WD |
| *MOUNTAIN VIEW JUNIOR Series #1: 12-18 | Mar 15, 2025 | 14 | 5,429 | R1: 74, R2: 69 | 1 |
| *MOUNTAIN VIEW JUNIOR Series #1: 12-18 | Mar 15, 2025 | 14 | 5,429 | R1: 74, R2: 69 | 1 |
| **BOBBY CLAMPETT FAMILY JUNIOR: 12-18 | Mar 1, 2025 | 35 | 5,475 | R1: 76, R2: 74 | T6 |
| THE BAY VIEW BRIDGE OPEN | Feb 19, 2025 | 21 | 6,099 | R1: 80, R2: 77 | 2 |